GARA Scientific Meeting Agenda
FAO Headquarters, Building A, Green Room
Monday, 28 April
8:00-9:30 | Registration | |
9:30-9:50 | Welcome Message from FAO | Thanawat Tiensin, Director of Animal Production and Health Division, Assistant Director General, FAO UN |
9:40-9:50 | Welcome Message from GARA | Mary-Lou Penrith, President, GARA |
Epidemiology Session A | Chaired by Karl Stahl & Rachel Schambow | |
9:50-10:30 | Veterinary Anthropology? Searching for New Departures in Animal Disease Control | Luděk Brož |
10:30-10:45 | Perceptions and experiences of hunters involved in the management of the first African swine fever outbreak in Sweden | Susanna Sternberg Lewerin |
10:45-11:00 | Participatory Modelling meets African swine fever – Systems Thinking in action | Katja Schulz |
11:00-11:30 | Coffee break | Atrium |
Epidemiology Session B | Chaired by Daniel Beltran-Alcrudo & Susanna Sternberg Lewerin | |
11:30-11:55 | ASF in Europe- the perspective of the European Food Safety Authority, EFSA | Lina Mur |
11:55-12:10 | African Swine Fever: an update of the epidemiological situation in Italy. | Carmen Iscaro |
12:10-12:25 | Innovative barrier strategies and prioritization tools for controlling ASF spread in Italy |
Nicoletta Vitale |
12:25-12:40 | Biosecurity and knowledge gaps identified in African swine fewer (ASF)-affected small scale pig farms in Serbia | Jasna Prodanov-Radulovic |
12:40-14:10 | Lunch | |
Epidemiology Session C | Chaired by Mary-Lou Penrith & Fernando Boinas | |
14:10-14:35 | African Swine Fever in the Pacific | David Williams |
14:35-14:50 | Genomic analysis of putative Potamochoerus spp. x domestic pig hybrids in West Africa and Madagascar | Ferran Jori |
14:50-15:05 | Interrelationships of warthogs, Ornithodoros ticks and African swine fever virus in South Africa | Anthony F. Craig |
15:05-15:20 | African swine fever: leveraging molecular and biological virus knowledge to enhance diagnostics and control | Carmina Gallardo |
15:20-15:35 | An assessment of the economic impacts of ASF-induced quarantine imposition in smallholder pig value chains – a system dynamics approach | Tonny Aliro |
15:35-15:50 | Coffee break | Atrium |
15:50-16:35 | Poster Session I | Atrium |
View Poster Session I Schedule | ||
VOTE for Poster Prizes | ||
Epidemiology Session D | Chaired by Lina Mur & Katja Schulz | |
16:35-17:00 |
Insights into the epidemiology of ASF in emerging scenarios: lessons learned in the Philippines and the Dominican Republic |
Rachel Schambow |
17:00-17:15 |
Quantitative risk assessment of African swine fever at wild boar-outdoor pig farm interface |
Tahreem Khalid |
17:15-17:30 |
Untangling the spatio-temporal spread of African Swine Fever virus using whole-genome sequences |
Gianluigi Rossi |
17:30-17:45 |
Closing Remarks |
|
Evening Social Meeting and Networking |
|
Tuesday, 29 April
9:00-10:45 | Immunology Session | Chaired by Linda Dixon & Francesco Feliziani |
9:00-9:45 | Advances in African swine fever virus molecular biology and host interactions contributing to new tools for control | Linda Dixon |
9:45-10:00 | Two Sardinian ASFV isolates with a large genomic deletion presented an attenuated phenotype in vitro | Giulia Franzoni |
10:00-10:15 | Identification of ASFV genes involved in innate immunity control | Julia Gata de Benito |
10:15-10:30 | Cytotoxic cells in African swine fever immunity: a dual marker of protection and pathogenesis | Jordi Argilaguet Marquès |
10:30-11:00 | Coffee break | Atrium |
Virology Session | Chaired by Linda Dixon & Francesco Feliziani | |
11:00-11:15 | Pericarditis in pigs immunized with live attenuated African swine fever virus followed by highly virulent challenge | Tosca Ploegaert |
11:15-11:30 | Dynamics of ASFV Genes Expression in vitro: Impact on Innate Immunity Pathways and Virulence | Aurélien Leroy |
11:30-11:45 | High ex vivo ASFV recombination rate in PAM | István Mészáros |
11:45-12:00 |
The molecular highlights of African Swine Fever virus in Italy | Claudia Torresi |
12:00-12:15 | Generation of chimeric African swine fever viruses between attenuated strains through in vitro and in vivo intergenotypic gene complementation | Tomoya Kitamura |
12:15-12:30 | Detection of ASFV in inspected Carcasses cleared for public consumption in Kampala, Uganda | Ndoboli Dickson |
12:30-12:45 | Evaluation of disease progression of three different doses of the highly virulent ASFV Ghana2021 in domestic pigs | Anna Lacasta |
12:45-14:15 | Lunch | |
Vaccines in the field | Chaired by Juergen Richt & Jeremy Salt | |
14:15-14:45 | Vaccine development for the control of African swine fever |
Douglas Gladue |
14:45-15:00 | African Swine Fever (ASF) Prevention and Control Program and Vaccine Implementation: Current Experience of the Philippines | Janice S. Garcia |
15:00-15:15 | The recombinant ASFV genotype I/II strain emerged in Vietnam resists the immunity induced by the ASFV genotype II vaccine strains | Aruna Ambagala |
15:15-15:30 | Safety evaluation of the ASF vaccine produced by NAVETCO under field conditions in Dominican Republic | Douglas Gladue |
15:30-15:45 | Optimization of oral vaccination strategies against ASFV | Theresa Holzum |
15:45-16:00 | Coffee break | Atrium |
16:00-16:30 | Poster Session | Atrium |
View Poster Session II Schedule | ||
VOTE for Poster Prizes | ||
Vaccine & Therapeutic Development | Chaired by Jishu Shi & Anna Lacasta | |
16:30-16:45 | A gene-modified genotype II live attenuated African swine fever virus induces cross-protection against genotype I but not against genotype IX | Ana Luisa Reis |
16:45-17:00 | The Russian Attenuated African Swine Fever Virus with MGF360 and MGF505 Deleted Protects against Two Heterologous Strains of Serotype 8, but with Different Effectiveness | Galina Koltsova |
17:00-17:15 | Insight into the molecular mechanisms leading to reversion to virulence of LAV against African swine fever virus | Daniel Pérez-Núñez |
17:15-17:30 | Immunogenicity of an African Swine Fever Virus Multiepitope Protein Nanoparticle-based Subunit Vaccine | Carolyn Lee |
17:30-17:45 | Using CRISPR as a broad spectrum pan-genus therapeutic to Rapid Respond to Viral Threats: A Case study for African swine fever and beyond. | Douglas Gladue |
17:45-18:00 |
Closing Remarks |
|
Wednesday, 30 April
9:00-9:10 | Welcome Remarks | |
Institutional Updates | ||
9:10-9:30 | Evidence-based Strategies for Effective ASF Policy and Practice | Andriy Rozstalnyy |
9:30-9:45 | WOAH activities on ASF | Charmaine Chng |
Diagnostics Session A | Chaired by Sandra Blome & Virginia Friedrichs | |
9:45-10:00 | A recombinant salivary lipocalin protein (rtTSGP1) assay validation as a diagnostic tool | Juanita van Emmenes |
10:00-10:15 | A Novel DIVA Approach for ASFV: Utilizing MGF100-1L Serology to Differentiate Wild-Type and Cell-Adapted Infections | Theeradej Thaweerattanasinp |
10:15-10:30 | Tongues and other alternative samples for the detection of African swine fever virus by PCR-testing: fit for purpose and approval? | Linda Peeters |
10:30-11:00 | Coffee break | Atrium |
11:00-12:00 | Diagnostics Session B | Chaired by Sandra Blome & David Williams |
11:00-11:15 | Counting the cost: Economic scars of African swine fever outbreaks on smallholder pig farmers in Plateau state, Nigeria. | Victoria Isioma Ifende |
11:15-11:30 | Assessing the feasibility of using oral swabs and ear biopsies for African swine fever virus detection during field outbreaks and active surveillance in Nigeria | Adeyinka Jeremy Adedeji |
11:30-11:45 |
Improved real time polymerase chain reaction (qPCR) assays for the detection, characterization and quantification of African Swine Fever Virus | Jessie D. Trujillo |
11:45-12:00 | Approaches on partial culling in Vietnam | Pawin Padungtod |
12:00-13:00 | Presentation Awards & Closing Remarks |